All times in BST until 31st October 2010
Tide times for North Woolwich.
Saturday and Sunday relevant for mornings.
Monday and Wednesday relevant for evenings.
————————————————————————————————————–
PLEASE CHECK WEATHER AND WIND CONDITIONS VIA BBC WEATHER FOR GREENWICH
————————————————————————————————————–
Key
| Favourable Tide | |
| May require earlier/later outing – check with captains | |
| Adverse Tide |
————————————————————————————————————–
|
HIGH TIDE |
LOW TIDE |
SUNSET time |
REGATTA link to site |
|||
| MAY | 1 | SAT | 0357 : 7.1 | 1033 : 0.8 | Chiswick | |
| 2 | SUN | 0438 : 7.0 | 1053 : 1.0 | |||
| Bank Holiday | 3 | MON | 1730 : 6.5 | 2334 : 1.0 | 2027 | |
| 5 | WED | 1844 : 6.0 | 1226 : 1.5 | 2030 | ||
| 8 | SAT | 0953 : 5.7 | 0310 : 1.6 | |||
| 9 | SUN | 1100 : 6.0 | 0434 : 1.4 | Ball Cup | ||
| 10 | MON | 1158 : 6.3 | 1708 : 1.7 | 2038 | ||
| 12 | WED | 1327 : 6.7 | 1940 : 1.0 | 2041 | ||
| 15 | SAT | 0257 : 6.9 | 0921 : 0.8 | Putney Town | ||
| 16 | SUN | 0339 : 6.9 | 0957 : 0.8 | Poplar | ||
| 17 | MON | 1640 : 6.8 | 2301 : 0.7 | 2049 | ||
| 19 | WED | 1804 : 6.5 | 1156 : 1.0 | 2052 | ||
| 22 | SAT | 0858 : 6.4 | 0229 : 1.0 | |||
| 23 | SUN | 1009 : 6.5 | 0349 : 1.0 | |||
| 24 | MON | 2340 : 6.6 | 1830 : 1.1 | 2059 | ||
| 26 | WED | 1313 : 6.8 | 1933 : 1.0 | 2101 | ||
| 29 | SAT | 0258 : 6.9 | 0934 : 0.9 | National Schools | ||
| 30 | SUN | 0340 : 6.9 | 1003 : 1.0 | |||
| Bank Holiday | 31 | MON | 1634 : 6.7 | 2250 : 0.9 | 2107 | |
| JUNE | 2 | WED | 1742 : 6.4 | 2353 : 1.0 | 2109 | |
| 5 | SAT | 0751 : 5.9 | 1336 : 1.7 | London Youth Games | ||
| 6 | SUN | 0851 : 5.9 | 1436 : 1.8 | |||
| 7 | MON | 2213 : 5.9 | 1547 : 1.8 | 2114 | ||
| 9 | WED | 1152 : 6.3 | 1802 : 1.4 | 2116 | ||
| 12 | SAT | 0152 : 6.8 | 0812 : 1.0 | |||
| 13 | SUN | 0240 : 7.1 | 0948 : 0.8 | |||
| 14 | MON | 1541 : 7.0 | 2226 : 0.6 | 2119 | ||
| 16 | WED | 1718 : 6.9 | 2354 : 0.5 | 2120 | Barnes/Mortlake | |
| 19 | SAT | 0737 : 6.8 | 1335 : 1.1 | |||
| 20 | SUN | 0840 : 6.6 | 1432 : 1.3 | |||
| 21 | MON | 2207 : 6.3 | 1539 : 1.4 | 2121 | ||
| 23 | WED | 1151 : 6.5 | 1759 : 1.3 | 2122 | ||
| 26 | SAT | 0203 : 6.6 | 0832 : 1.1 | Richmond | ||
| 27 | SUN | 0248 : 6.7 | 0911 : 1.1 | |||
| 28 | MON | 1542 : 6.7 | 2142 : 0.8 | 2122 | ||
| 30 | WED | 1650 : 6.7 | 2307 : 0.8 | 2121 | ||
| JULY | 3 | SAT | 0629 : 6.4 | 1224 : 1.2 | ||
| 4 | SUN | 0708: 6.2 | 1257 : 1.4 | |||
| 5 | MON | 1959 : 6.0 | 1336 : 1.6 | 2119 | ||
| 7 | WED | 2223 : 5.9 | 1544 : 1.7 | 2118 | ||
| 10 | SAT | 1307 : 6.6 | 0647 : 1.3 | |||
| 11 | SUN | 0132 : 6.8 | 0750 : 1.0 | |||
| 12 | MON | 1452 : 7.0 | 2133 : 0.6 | 2114 | ||
| 14 | WED | 1624 : 7.2 | 2314 : 0.2 | 2112 | ||
| 17 | SAT | 0626 : 7.1 | 1235 : 0.8 | National Champs | ||
| 18 | SUN | 0716 : 6.9 | 1315 : 1.0 | |||
| 19 | MON | 2025 : 6.4 | 1400 : 1.2 | 2107 | ||
| 21 | WED | 2244 : 6.1 | 1611 : 1.6 | 2104 | ||
| 24 | SAT | 1327 : 6.4 | 0720 : 1.4 | St. Neots | ||
| 25 | SUN | 0153 : 6.6 | 0812 : 1.2 | St. Neots | ||
| 26 | MON | 1452 : 6.7 | 2127 : 0.8 | 2058 | ||
| 28 | WED | 1559 : 6.8 | 2223 : 0.8 | 2055 | ||
| 31 | SAT | 0525 : 6.8 | 1130 : 0.9 | |||
| AUGUST | 1 | SUN | 0555 : 6.6 | 1159 : 1.1 | ||
| 2 | MON | 1832 : 6.4 | 1221 : 1.2 | 2047 | ||
| 4 | WED | 2008 : 6.0 | 1335 : 1.5 | 2043 | ||
| 7 | SAT | 1136 : 6.1 | 0509 : 1.5 | Sudbury | ||
| 8 | SUN | 1244 : 6.5 | 0624 : 1.2 | Sudbury | ||
| 9 | MON | 1344 : 6.9 | 2021 : 0.6 | 2034 | ||
| 11 | WED | 1521 : 7.4 | 2218 : 0.2 | 2031 | ||
| 14 | SAT | 0519 : 7.5 | 1144 : 0.6 | |||
| 15 | SUN | 0602 : 7.2 | 1217 : 0.8 | |||
| 16 | MON | 1852 : 6.7 | 1249 : 1.0 | 2021 | ||
| 18 | WED | 2058 : 6.0 | 1411 : 1.5 | 2017 | ||
| 21 | SAT | 1208 : 6.0 | 0543 : 1.7 | |||
| 22 | SUN | 1307 : 6.4 | 0657 : 1.4 | |||
| 23 | MON | 1353 : 6.7 | 2024 : 0.8 | 2006 | ||
| 25 | WED | 1504 : 6.9 | 2131 : 0.8 | 2002 | ||
| 28 | SAT | 0426 : 7.0 | 1036 : 0.8 | |||
| 29 | SUN | 0454 : 7.0 | 1107 : 0.9 | |||
| Bank Holiday | 30 | MON | 1729 : 6.7 | 2347 : 1.0 | 1951 | |
| SEPTEMBER | 1 | WED | 1843 : 6.3 | 1218 : 1.3 | 1947 | |
| 4 | SAT | 0936 : 5.8 | 02.47 : 1.8 | |||
| 5 | SUN | 1106 : 6.0 | 0445 : 1.7 | |||
| 6 | MON | 1221 : 6.5 | 1850 : 0.8 | 1935 | ||
| 8 | WED | 1412 : 7.3 | 2110 : 0.2 | 1931 | ||
| 11 | SAT | 0410 : 7.6 | 1047 : 0.6 | |||
| 12 | SUN | 0452 : 7.5 | 1123 : 0.7 | |||
| 13 | MON | 1742 : 7.0 | 1154 : 0.8 | 1922 | ||
| 15 | WED | 1914 : 6.2 | 1249 : 1.3 | 1915 | ||
| 18 | SAT | 1011 : 5.6 | 0347 : 2.1 | |||
| 19 | SUN | 1134 : 5.9 | 0512 : 1.8 | |||
| 20 | MON | 1236 : 6.3 | 1902 : 1.0 | 1903 | ||
| 22 | WED | 1401 : 6.8 | 2024 : 0.8 | 1859 | ||
| 25 | SAT | 0327 : 7.1 | 0940 : 0.8 | |||
| 26 | SUN | 0354 : 7.1 | 1013 : 0.8 | Club Races 10am | ||
| 27 | MON | 1631 : 7.0 | 2256 : 0.8 | 1847 | ||
| 29 | WED | 1741 : 6.6 | 2343 : 1.2 | 1843 | ||
| OCTOBER | 2 | SAT | 0742 : 5.9 | 1343 : 1.5 | ||
| 3 | SUN | 0905 : 5.8 | 1532 : 1.6 | |||
| 9 | SAT | 0301 : 7.5 | 0941 : 0.7 | |||
| 10 | SUN | 0344 : 7.5 | 1023 : 0.7 | |||
| 16 | SAT | 0757 : 5.7 | 1404 : 1.7 | |||
| 17 | SUN | 0923 : 5.6 | 0258 : 2.2 | |||
| 23 | SAT | 0223 : 6.9 | 0838 : 0.9 | |||
| 24 | SUN | 0253 : 7.0 | 0915 : 0.9 | |||
| 30 | SAT | 0628 : 6.2 | 1238 : 1.2 | |||
| Times in GMT | 31 | SUN | 0625 : 6.0 | 1239 : 1.4 | ||
| NOVEMBER | 6 | SAT | 1306 : 7.1 | 0725 : 0.8 | ||
| 7 | SUN | 0136 : 7.3 | 0816 : 0.8 | |||
| 13 | SAT | 0528 : 6.1 | 1135 : 1.3 | |||
| 14 | SUN | 0615 : 5.9 | 1227 : 1.5 | |||
| 20 | SAT | 1221 : 6.6 | 0623 : 1.1 | |||
| 21 | SUN | 1259 : 6.7 | 0707 : 1.0 | |||
| 27 | SAT | 0436 : 6.5 | 1055 : 0.9 | |||
| 28 | SUN | 0521 : 6.4 | 1142 : 1.0 | |||
| DECEMBER | 4 | SAT | 1159 : 6.7 | 0559 : 1.1 | ||
| 5 | SUN | 1249 : 6.8 | 0701 : 1.0 | |||
| 11 | SAT | 0428 : 6.5 | 1038 : 1.0 | |||
| 12 | SUN | 0502 : 6.4 | 1115 : 1.1 | |||
| 18 | SAT | 1050 : 6.1 | 0441 : 1.6 | |||
| 19 | SUN | 1144 : 6.4 | 0542 : 1.3 | |||
| Christmas Day | 25 | SAT | 0352 : 6.9 | 1027 : 0.6 | ||
| Boxing Day | 26 | SUN | 0432 : 6.8 | 1108 : 0.6 | ||
| JANUARY | 1 | SAT | ||||
| 2 | SUN | |||||
| 8 | SAT | |||||
| 9 | SUN | |||||
| 15 | SAT |




